
| Date | Day | Opponent | Site | Warm-Up | Time | Release | Bus |
| 12/06/11 | T | Newport 4-way | Newport | 3:00 | 4:00 | 12:45 | 1:00 PM |
| 12/14/11 | W | Pictures | New Gym | 3:30 | |||
| 12/15/11 | Th | Sweet Home Invitational | Sweet Home HS | 3:00 | 4:00 | 1:05 | 1:20 PM |
| 12/16/11 | F | Newport Invitational | Newport | 12:30 | 2:00 | 10:15 | 10:30 AM |
| 01/06/12 | F | Sweet Home 3-Way | Sweet Home HS | 3:00 | 4:00 | 1:05 | 1:20 PM |
| 01/12/12 | Th | Dallas Dual | Dallas Aquatic | 2:45 | 3:30 | 2:00 | 2:15 PM |
| 01/14/12 | S | Clemons Invitational | Philomath HS | 8:30 | 10:00 | 7:30 AM | |
| 01/18/12 | W | Home Meet SENIOR NIGHT | Dallas Aquatic | 3:00 | 4:00 | 2:15 | 2:30 PM |
| 01/21/12 | S | Sprint Meet | South Albany HS | 7:00 | 8:00 | 5:45 AM | |
| 01/27/12 | F | Dallas/Central Invitational | Dallas Aquatic | 3:00 | 4:00 | 2:15 | 2:30 PM |
| 01/31/12 | Tu | Taft Invitational | Taft Comm. Center | 2:30 | 3:30 | 12:30 | 12:45 PM |
| 02/10/12 | F | Districts | South Albany HS | TBA | |||
| 02/11/12 | S | Districts | South Albany HS | TBA | |||
| 02/17/12 | F | State | Mt. Hood Comm. | TBA | |||
| 08/18/12 | S | State | Mt. Hood Comm. | TBA |
up-to-the-minute changes.