
| Date | Day | Opponent | Site | JVII | JVI | VAR | Release | Bus |
| 12/07/11 | Tu | La Salle Prep | La Salle HS | 4:00 | 5:30 | 7:00 | 1:45 | 2:00 |
| 12/09/11 | F | North Marion | North Marion HS | 7:00 | 4:00 | 5:30 | 2:00 | 2:15 |
| 12/12/11 | M | Dallas | Panther Pit | 7:00 | 4:00 | 5:30 | ||
| 12/14/11 | W | Pictures | 4:30 | 4:30 | 4:30 | |||
| 12/16/11 | F | Tillamook | Panther Pit | 7:00 | 4:00 | 5:30 | ||
| 12/20/11 | Tu | Banks | Banks HS | 7:00 | 4:00 | 5:30 | 1:30 | 1:45 |
| 12/28/11 | W | Stayton Tourny | Stayton HS | x | x | TBA | ||
| 12/29/11 | Th | Stayton Tourny | Stayton HS | x | x | TBA | ||
| 12/30/11 | F | Stayton Tourny | Stayton HS | x | x | TBA | ||
| 01/03/12 | Tu | Cottage Grove | Panther Pit | 5:30 | 5:30 | 7:00 | ||
| 01/06/12 | F | Roosevelt | Panther Pit | 7:00 | 4:00 | 5:30 | ||
| 01/10/12 | Tu | Yamhill-Carlton | Yahmill-Carlton HS | 7:00 | 4:00 | 5:30 | 2:00 | 2:15 |
| 01/13/12 | F | Scappoose | Panther Pit | 7:00 | 4:00 | 5:30 | ||
| 01/20/12 | F | Philomath | Panther Pit | 5:30 | 4:00 | 7:00 | ||
| 01/24/12 | Tu | Cascade | Panther Pit | 5:30 | 4:00 | 7:00 | ||
| 01/27/12 | F | Taft | Taft HS | 5:30 | 4:00 | 7:00 | 1:45 | 2:00 |
| 01/31/12 | Tu | Stayton | Panther Pit | 5:30 | 4:00 | 7:00 | ||
| 02/03/12 | F | Newport | Newport HS | 5:30 | 4:00 | 7:00 | 1:45 | 2:00 |
| 02/07/12 | Tu | Philomath | Philomath HS | 7:00 | 4:00 | 5:30 | 2:25 | 2:40 |
| 02/10/12 | F | Cascade | Cascade HS | 7:00 | 4:00 | 5:30 | 2:25 | 2:40 |
| 02/14/12 | Tu | Taft | Panther Pit | 7:00 | 4:00 | 5:30 | ||
| 02/16/12 | Th | Stayton | Stayton HS | 7:00 | 4:00 | 5:30 | 2:25 | 2:40 |
| 02/21/12 | Tu | Newport | Panther Pit | 7:00 | 4:00 | 5:30 | ||
| 02/24/12 | F | Play-In | 4 @ 1 3 @ 2 |
Check Highschoolsports.net for
up-to-the-minute information.