
Head Coach: Brad Simkins
| Date | Day | Opponent | Site | Time | Release | Depart | Return | ||
| 08/27/11 | S | Picture Day | CHS Track/Field | 1:30 | |||||
| 09/08/11 | Th | Cascade | Cascade invitational | 4:00 | 1:55 | 2:15 | 7:00 | ||
| 09/10/11 | S | Trask | Trask Mountain Assault at 5 Rock Ranch | 11:00 | N/A | 8:00AM | 3:00 | ||
| 09/17/11 | S | Molalla | Molalla at Highland Tree Farms | 11:30 | N/A | 9:30AM | 2:30 | ||
| 09/22/11 | Th | North Marion | North Marion at Mission Park | 4:00 | 1:55 | 2:15 | 7:00 | ||
| 09/24/11 | S | Independence Hop | Central HS | TBA | N/A | N/A | N/A | ||
| 09/29/11 | Th | Harrier's Challenge | Harriers Challenge at Schwarz Park Cottage Grove | 4:00 | 1:10 | 1:30 | 8:00 | ||
| 10/08/11 | S | Mariman Invitational | Philomath HS | 1:00 | N/A | 11:15 | 3:00 | ||
| 10/19/11 | W | Elmira Invitational | Elmira at Elmira Country Fair Site | 3:30 | 12:55 | 1:15 | 6:00 | ||
| 10/29/11 | S | Districts | TBA | ||||||
| 11/05/11 | S | State | TBA | ||||||
| Central High School Athletics | Athletic Director: Shane Hedrick |
||||||||
| 1530 Monmouth St. | Head Coach: Brad Simkins | ||||||||
| Independence, OR 97351-1097 | (H) 503-375-3460 (w) 503-606-2405 | ||||||||
| 503.606.2228 Fax 503.606.2303 | |||||||||
and up-to-the-minute changes.