
Head Coach: Mike Lynch
| Date | Day | Team | Opponent | Site | Time | Release | Depart | |
| 08/27/11 | S | Pictures | 2:00 | |||||
| 09/06/11 | Tu | V | Junction City | Junction City | 4:30 | 2:05 | 2:20 | |
| 09/06/11 | Tu | JV | Junction City | Junction City | 4:30 | 2:05 | 2:20 | |
| 09/08/11 | Th | V | Elmira (Endownment) | Elmira | 7:00 | N/A | 4:30 | |
| 09/10/11 | S | V | Cottage Grove | Cottage Grove | 2:00 | N/A | 9:15 | |
| 09/10/11 | S | JV | Cottage Grove | Cottage Grove | 12:00 | N/A | ||
| 09/17/11 | S | V | Tillamook | Tillamook HS | 12:00 | N/A | 9:00 | |
| 09/17/11 | S | JV | Tillamook | Tillamook HS | 2:00 | 9:00 | ||
| 09/22/11 | Th | V | Philomath | Panther Stadium | 6:00 | N/A | ||
| 09/22/11 | Th | JV | Philomath | ACES | 4:00 | N/A | ||
| 09/27/11 | Tu | V | Cascade | Panther Stadium | 6:00 | N/A | ||
| 09/27/11 | Tu | JV | Cascade | ACES | 4:00 | 2:30 | ||
| 09/29/11 | Th | V | Taft | Taft HS | 7:00 | TBA | ||
| 10/04/11 | Tu | V | Stayton | Panther Stadium | 4:00 | N/A | ||
| 10/04/11 | Tu | JV | Stayton | ACES | 4:00 | 2:30 | ||
| 10/06/11 | Th | V | Newport | Newport HS | 4:00 | 1:10 | 1:30 | |
| 10/11/11 | Tu | V | Philomath | Philomath HS | 4:00 | 1:30 | 1:50 | |
| 10/11/11 | Tu | JV | Philomath | Philomath HS | 4:00 | 1:30 | 1:50 | |
| 10/18/11 | Tu | V | Cascade | Cascade HS | 4:00 | 1:55 | 2:15 | |
| 10/18/11 | Tu | JV | Cascade | Cascade HS | 4:00 | 1:55 | 2:15 | |
| 10/20/11 | Th | V | Taft | Panther Stadium | 6:00 | NA | ||
| 10/25/11 | Tu | V | Stayton | Stayton HS | 3:30 | 12:55 | 1:15 | |
| 10/25/11 | Tu | JV | Stayton | Stayton HS | 5:00 | 12:55 | 1:15 | |
| 10/27/11 | Th | V | Newport | Panther Stadium | 4:00 | NA | ||
| 11/03/11 | Th | V | Play-In TBA | TBA | ||||
| V | ||||||||
| V | ||||||||
| Central High School Athletics | Athletic Director: Shane Hedrick | |||||||
| Independence, OR 97351-1097 | Head Coach: Mike Lynch Cell 503-983-4257 | |||||||
| 503.606.2228 Fax 503.606.2303 | JV Coach: Adil Abounadi | |||||||
| For current updates go to: | ||||||||
| 14 Matches | www.highschoolsports.net | |||||||
and up-to-the-minute changes.